<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>Fluorescent Microscopy</title>
	<link>http://fluorescentmicroscopy.com</link>
	<description>All about fluorescent microscopy</description>
	<lastBuildDate>Sat, 15 Dec 2007 08:50:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Scientists Harvest Answers From Genome Of Grain Fungus</title>
		<description>Using modern fluorescent microscopy, scientists studied the genome sequence of the fungal plant pathogen known as Fusarium graminarium.  The sequencing of the genome allowed the scientists to make a road map which will in the future help in the combat against fungus that infects wheat and barley crops.  The fungi ...</description>
		<link>http://fluorescentmicroscopy.com/fluorescent-microscope/scientists-harvest-answers-from-genome-of-grain-fungus/</link>
			</item>
	<item>
		<title>Scientists Discover Unique Source of Postnatal Stem Cells</title>
		<description>In their search for the source of stem cells, scientists discovered an unusual source.  The baby teeth or temporary teeth that children lose at approximately 6 years old contain a rich supply of stem cells in the dental pulp as studied using fluorescent microscopy.  The accidental discovery could have significant ...</description>
		<link>http://fluorescentmicroscopy.com/fluorescent-microscope/scientists-discover-unique-source-of-postnatal-stem-cells/</link>
			</item>
	<item>
		<title>New Light-Sensing Ability Discovered in Disease-Causing Bacteria</title>
		<description>Using fluorescent microscopy, scientists have discovered that the bacteria responsible for brucellosis can sense light and use the information to control their virulence.  This discovery is a breakthrough after 120 years of conducting research into the disease that causes abortion in livestock as well as fevers in humans.  What is ...</description>
		<link>http://fluorescentmicroscopy.com/fluorescent-microscope/new-light-sensing-ability-discovered-in-disease-causing-bacteria/</link>
			</item>
	<item>
		<title>Light Brings Out the Worst in Some Disease-Causing Bacteria</title>
		<description>A new discovery reveals that a variety of bacteria can sense light.  Exposing a type of disease causing bacterium known as Brucella bacterium to light increases its capability to infect humans as well as livestock.  This study shows for the first time that light has a very significant role in ...</description>
		<link>http://fluorescentmicroscopy.com/fluorescent-microscope/light-brings-out-the-worst-in-some-disease-causing-bacteria/</link>
			</item>
	<item>
		<title>Cystic Fibrosis Gene Protects Against Typhoid Fever</title>
		<description>Scientists marvel at their new discovery.  The gene mutation responsible for cystic fibrosis also seems to protect against infection with typhoid fever bacteria as studied using fluorescent microscopy.  The finding might be the reason why approximately 12 million people in the United States carry the gene for such a highly ...</description>
		<link>http://fluorescentmicroscopy.com/fluorescent-microscope/cystic-fibrosis-gene-protects-against-typhoid-fever/</link>
			</item>
	<item>
		<title>The Dichroic Mirror</title>
		<description>One of the main components of a fluorescent microscope is better known as a dichroic mirror. This mirror uses the concept of separating the excitation and emission light path. Both of the light captured from the sample share the same optics from within the objective. The sample is actually imaged ...</description>
		<link>http://fluorescentmicroscopy.com/fluorescent-microscope/the-dichroic-mirror/</link>
			</item>
	<item>
		<title>The Fluorescence Microscope</title>
		<description>One branch of microscopy, as the name implies, deals with the study of a sample through manipulating the light source itself. Fluorescence Microscopy is a technique used to study specimens that have the characteristics of being fluorescent or can be made fluorescent. The main idea behind this technique is based ...</description>
		<link>http://fluorescentmicroscopy.com/fluorescent-microscope/the-fluorescence-microscope/</link>
			</item>
</channel>
</rss>
