<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Fluorescent Microscopy</title>
	<link>http://fluorescentmicroscopy.com</link>
	<description>All about fluorescent microscopy</description>
	<pubDate>Sat, 15 Dec 2007 08:50:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Scientists Harvest Answers From Genome Of Grain Fungus</title>
		<link>http://fluorescentmicroscopy.com/fluorescent-microscope/scientists-harvest-answers-from-genome-of-grain-fungus/</link>
		<comments>http://fluorescentmicroscopy.com/fluorescent-microscope/scientists-harvest-answers-from-genome-of-grain-fungus/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 08:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fluorescent Microscope]]></category>

		<guid isPermaLink="false">http://fluorescentmicroscopy.com/fluorescent-microscope/scientists-harvest-answers-from-genome-of-grain-fungus/</guid>
		<description><![CDATA[Using modern fluorescent microscopy, scientists studied the genome sequence of the fungal plant pathogen known as Fusarium graminarium.  The sequencing of the genome allowed the scientists to make a road map which will in the future help in the combat against fungus that infects wheat and barley crops.  The fungi are considered as evil forces [...]]]></description>
			<content:encoded><![CDATA[<p>Using modern fluorescent microscopy, scientists studied the genome sequence of the fungal plant pathogen known as Fusarium graminarium.  The sequencing of the genome allowed the scientists to make a road map which will in the future help in the combat against fungus that infects wheat and barley crops.  The fungi are considered as evil forces live in an unstable environment.  <a href="http://fluorescentmicroscopy.com/fluorescent-microscope/scientists-harvest-answers-from-genome-of-grain-fungus/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fluorescentmicroscopy.com/fluorescent-microscope/scientists-harvest-answers-from-genome-of-grain-fungus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientists Discover Unique Source of Postnatal Stem Cells</title>
		<link>http://fluorescentmicroscopy.com/fluorescent-microscope/scientists-discover-unique-source-of-postnatal-stem-cells/</link>
		<comments>http://fluorescentmicroscopy.com/fluorescent-microscope/scientists-discover-unique-source-of-postnatal-stem-cells/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 08:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fluorescent Microscope]]></category>

		<guid isPermaLink="false">http://fluorescentmicroscopy.com/fluorescent-microscope/scientists-discover-unique-source-of-postnatal-stem-cells/</guid>
		<description><![CDATA[In their search for the source of stem cells, scientists discovered an unusual source.  The baby teeth or temporary teeth that children lose at approximately 6 years old contain a rich supply of stem cells in the dental pulp as studied using fluorescent microscopy.  The accidental discovery could have significant implications since the stem cells [...]]]></description>
			<content:encoded><![CDATA[<p>In their search for the source of stem cells, scientists discovered an unusual source.  The baby teeth or temporary teeth that children lose at approximately 6 years old contain a rich supply of stem cells in the dental pulp as studied using fluorescent microscopy.  The accidental discovery could have significant implications since the stem cells remain alive inside the tooth for a short after it falls out of the mouth of a child as noted through fluorescent microscopy.  This suggests that the cells could be readily available for research. <a href="http://fluorescentmicroscopy.com/fluorescent-microscope/scientists-discover-unique-source-of-postnatal-stem-cells/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fluorescentmicroscopy.com/fluorescent-microscope/scientists-discover-unique-source-of-postnatal-stem-cells/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Light-Sensing Ability Discovered in Disease-Causing Bacteria</title>
		<link>http://fluorescentmicroscopy.com/fluorescent-microscope/new-light-sensing-ability-discovered-in-disease-causing-bacteria/</link>
		<comments>http://fluorescentmicroscopy.com/fluorescent-microscope/new-light-sensing-ability-discovered-in-disease-causing-bacteria/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 08:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fluorescent Microscope]]></category>

		<guid isPermaLink="false">http://fluorescentmicroscopy.com/fluorescent-microscope/new-light-sensing-ability-discovered-in-disease-causing-bacteria/</guid>
		<description><![CDATA[Using fluorescent microscopy, scientists have discovered that the bacteria responsible for brucellosis can sense light and use the information to control their virulence.  This discovery is a breakthrough after 120 years of conducting research into the disease that causes abortion in livestock as well as fevers in humans.  What is more significant is that researchers [...]]]></description>
			<content:encoded><![CDATA[<p>Using fluorescent microscopy, scientists have discovered that the bacteria responsible for brucellosis can sense light and use the information to control their virulence.  This discovery is a breakthrough after 120 years of conducting research into the disease that causes abortion in livestock as well as fevers in humans.  What is more significant is that researchers have discovered with the aid of fluorescent microscopy that two other bacteria including one specie that attacks plants sense light with the aid of the same type of protein structure.  More interesting is that at least 94 more species have the code in their DNA.  <a href="http://fluorescentmicroscopy.com/fluorescent-microscope/new-light-sensing-ability-discovered-in-disease-causing-bacteria/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fluorescentmicroscopy.com/fluorescent-microscope/new-light-sensing-ability-discovered-in-disease-causing-bacteria/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Light Brings Out the Worst in Some Disease-Causing Bacteria</title>
		<link>http://fluorescentmicroscopy.com/fluorescent-microscope/light-brings-out-the-worst-in-some-disease-causing-bacteria/</link>
		<comments>http://fluorescentmicroscopy.com/fluorescent-microscope/light-brings-out-the-worst-in-some-disease-causing-bacteria/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 08:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fluorescent Microscope]]></category>

		<guid isPermaLink="false">http://fluorescentmicroscopy.com/fluorescent-microscope/light-brings-out-the-worst-in-some-disease-causing-bacteria/</guid>
		<description><![CDATA[A new discovery reveals that a variety of bacteria can sense light.  Exposing a type of disease causing bacterium known as Brucella bacterium to light increases its capability to infect humans as well as livestock.  This study shows for the first time that light has a very significant role in bacterial virulence or infection.
]]></description>
			<content:encoded><![CDATA[<p>A new discovery reveals that a variety of bacteria can sense light.  Exposing a type of disease causing bacterium known as Brucella bacterium to light increases its capability to infect humans as well as livestock.  This study shows for the first time that light has a very significant role in bacterial virulence or infection.  <a href="http://fluorescentmicroscopy.com/fluorescent-microscope/light-brings-out-the-worst-in-some-disease-causing-bacteria/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fluorescentmicroscopy.com/fluorescent-microscope/light-brings-out-the-worst-in-some-disease-causing-bacteria/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cystic Fibrosis Gene Protects Against Typhoid Fever</title>
		<link>http://fluorescentmicroscopy.com/fluorescent-microscope/cystic-fibrosis-gene-protects-against-typhoid-fever/</link>
		<comments>http://fluorescentmicroscopy.com/fluorescent-microscope/cystic-fibrosis-gene-protects-against-typhoid-fever/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 08:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fluorescent Microscope]]></category>

		<guid isPermaLink="false">http://fluorescentmicroscopy.com/fluorescent-microscope/cystic-fibrosis-gene-protects-against-typhoid-fever/</guid>
		<description><![CDATA[Scientists marvel at their new discovery.  The gene mutation responsible for cystic fibrosis also seems to protect against infection with typhoid fever bacteria as studied using fluorescent microscopy.  The finding might be the reason why approximately 12 million people in the United States carry the gene for such a highly fatal childhood disease.
Researchers led by [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists marvel at their new discovery.  The gene mutation responsible for cystic fibrosis also seems to protect against infection with typhoid fever bacteria as studied using fluorescent microscopy.  The finding might be the reason why approximately 12 million people in the United States carry the gene for such a highly fatal childhood disease.<br />
Researchers led by Gerald Pier, Ph.D are enthusiastic about this findings inasmuch as it underscores how basic research in one disease area leads to discoveries in another area.  It is likewise a good sample of how pathogenesis   research creates opportunities for applied research. <a href="http://fluorescentmicroscopy.com/fluorescent-microscope/cystic-fibrosis-gene-protects-against-typhoid-fever/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fluorescentmicroscopy.com/fluorescent-microscope/cystic-fibrosis-gene-protects-against-typhoid-fever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dichroic Mirror</title>
		<link>http://fluorescentmicroscopy.com/fluorescent-microscope/the-dichroic-mirror/</link>
		<comments>http://fluorescentmicroscopy.com/fluorescent-microscope/the-dichroic-mirror/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 13:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fluorescent Microscope]]></category>

		<guid isPermaLink="false">http://fluorescentmicroscopy.com/fluorescent-microscope/the-dichroic-mirror/</guid>
		<description><![CDATA[One of the main components of a fluorescent microscope is better known as a dichroic mirror. This mirror uses the concept of separating the excitation and emission light path. Both of the light captured from the sample share the same optics from within the objective. The sample is actually imaged and illuminated from below the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the main components of a fluorescent microscope is better known as a dichroic mirror. This mirror uses the concept of separating the excitation and emission light path. Both of the light captured from the sample share the same optics from within the objective. The sample is actually imaged and illuminated from below the stage on an inverted fluorescence microscope. <a href="http://fluorescentmicroscopy.com/fluorescent-microscope/the-dichroic-mirror/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fluorescentmicroscopy.com/fluorescent-microscope/the-dichroic-mirror/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Fluorescence Microscope</title>
		<link>http://fluorescentmicroscopy.com/fluorescent-microscope/the-fluorescence-microscope/</link>
		<comments>http://fluorescentmicroscopy.com/fluorescent-microscope/the-fluorescence-microscope/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 13:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fluorescent Microscope]]></category>

		<guid isPermaLink="false">http://fluorescentmicroscopy.com/fluorescent-microscope/the-fluorescence-microscope/</guid>
		<description><![CDATA[One branch of microscopy, as the name implies, deals with the study of a sample through manipulating the light source itself. Fluorescence Microscopy is a technique used to study specimens that have the characteristics of being fluorescent or can be made fluorescent. The main idea behind this technique is based on the light phenomenon wherein [...]]]></description>
			<content:encoded><![CDATA[<p>One branch of microscopy, as the name implies, deals with the study of a sample through manipulating the light source itself. Fluorescence Microscopy is a technique used to study specimens that have the characteristics of being fluorescent or can be made fluorescent. The main idea behind this technique is based on the light phenomenon wherein certain materials emits energy detectable as visible light when irradiated with a certain wavelength of light source. Usually, the components of an observed specimen are specifically labeled with a fluorescent molecule called a fluorophore causing the target to emit longer wavelengths of light of a different color than the rest. This can be attained by either treating the specimen with fluorenscing chemicals or stimuli, or in some cases the specimen can be fluorenscing by itself in its natural form such as chlorophyll and other known minerals. With the utilization of an emission filter, the illumination light can then be sorted out from the rest of the weaker emitted wavelength of fluorescent light. <a href="http://fluorescentmicroscopy.com/fluorescent-microscope/the-fluorescence-microscope/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fluorescentmicroscopy.com/fluorescent-microscope/the-fluorescence-microscope/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
